2011 International Symposium on IgG4-Related Diseases
2011 International Symposium on IgG4-Related Diseases
October 4-7, 2011
Massachusetts General Hospital
Holiday Inn Boston at Beacon Hill, Boston
Day 1- October 4, 2011 | An Evening Reception and Opening Talks at the MGH Holiday Inn- Beacon Hill Ballroom | |
---|---|---|
5:30PM – 7 | Reception | |
5:30 – 7:00 | POSTER SESSION: Viewing of Posters Accepted for Presentation | |
7:00 – 7:30 | Welcome and Introductory Remarks | Dr. John Stone |
7:30 – 8:30 | Keynote Address: “What is the nature of IgG4?” | Dr. Rob Aalberse |
Day 2– October 5, 2011 | MORNING SESSION Holiday Inn – Beacon Hill Ballroom | |
7:15 – 8:00 | Breakfast | |
8:00 – 8:45 | IgG4-RD Pathology: Pre-Symposium Exercises & Position Statement | Dr. Vikram Deshpande |
9:00 – 9:30 | What Does the Pathology Tell Us About the Pathophysiology of IgG4-RD? | Dr. Yoh Zen |
9:45 – 10:15 | Are Classification Criteria for IgG4-RD Now Possible? | Dr.Kazuichi Okazaki |
10:30 – 10:45 | Break | |
10:45 – 11:15 | How Do We Establish the Presence of IgG4-RD in a New Organ? | Dr. Wah Cheuk |
11:30 – 11:40 | Mikulicz’s Disease as a Part of IgG4-related Disease | Dr. Motohisa Yamamoto |
11:40 – 12:10 | Multi-center Retrospective and Prospective Study of IgG4-RD in Japan | Dr.Yasufumi Masaki |
12:25 – 1:25 | Lunch | |
AFTERNOON SESSION | MGH Ether Dome – Bulfinch Building | |
1:15 – 1:30 | Meeting for Photograph in Front of the Bulfinch Building | |
1:30 – 1:45 | The Ether Dome | Dr. John Stone |
1:45 – 2:15 | Autoimmune Pancreatitis: Contrasting Types I and II | Dr. Thomas Smyrk |
2:30 – 3:00 | The Clinical Epidemiology and Natural History of Autoimmune Pancreatitis | Dr. Suresh Chari |
3:10 – 3:15 | Break | |
3:15 – 3:45 | The Treatment of Autoimmune Pancreatitis | Dr. Terumi Kamisawa |
4:00-4:15 | Corticosteroid therapy in IgG4-related TIN | Dr. Ichiro Mizushima |
4:15-4:30 | Clinical utility of minor salivary gland biopsy to diagnose IgG4-related disease | Dr. Kazunori Yamada |
4:30-4:45 | Diagnosis associated with elevated IgG4 serum levels | Dr. Nicolas Schleinitz |
Day 3 – October 6, 2011 | Holiday Inn Beacon Hill Ballroom | |
7:15 – 8:00 | Breakfast | |
8:00 – 8:30 | Considering New Treatment Approaches: B cells and Plasma Cells as Targets | Dr. Arezou Khosroshahi |
8:45 – 9:15 | The Utility of Serum IgG4 Concentrations as a Biomarker | Dr. Shigeyuki Kawa |
9:30 – 9:45 | Break | |
9:45 – 10:15 | IgG4-RD and the Classification of Aortitis/Retroperitoneal Fibrosis | Dr.James Stone |
10:30 – 11:00 | IgG4-RD and the Lung | Dr. Jay H. Ryu |
11:15 – 11:45 | IgG4 and the Kidney | Dr. Lynn Cornell |
12:00 – 1:00 | Lunch | |
1:00 – 1:30 | Radiological Features of IgG4-RD | Dr. Dushyant Sahani |
1:45 – 2:15 | Application of ERCP & Endoscopy in Diagnosis and Management of AIP patients | Dr. David Forcione |
2:30 – 2:45 | Break | |
2:45 – 3:15 | Emerging Pathologic Techniques | Dr. Ahmet Dogan |
3:30-3:45 | A Clinicopathologic Study of IgG4-related Retroperitoneal Fibrosis | Dr. Mollie Carruthers |
3:45-4:00 | Distinct histopathological features between subtypes of Hashimoto’s thyroiditis | Dr. Yaqiong Li |
4:00-4:15 | Nearly a quarter of orbital lymphoproliferative disorders are IgG4-related disease | Dr. Masayuki Takahira |
6:00 | Cocktails & Conference Dinner – The Harvard Club | |
Day 4– October 7, 2011 | Holiday Inn Beacon Hill Ballroom | |
7:15 – 8:00 | Breakfast | |
8:00 – 8:30 | Autoantibodies in IgG4-RD | Dr. Antonio Puccetti |
8:45 – 9:15 | IgG4-RD and the Eye: Orbital Pseudotumor, Dacryocystitis & Dacryoadenitis | Dr. Wah Cheuk |
9:30 – 9:45 | Break | |
9:45 – 10:15 | IgG4-RD and Lymphadenopathy | Dr. Yasuharu Sato |
10:30 – 11:00 | Is IgG4-RD a Pre-Malignant Condition? | Dr. JK Chan |
11:15 – 12:15 | Nomenclature of Individual Disorders under the IgG4-RD Umbrella | Drs. Suresh Chari & John Stone |
12:15 – 1:30 | LUNCH | |
1:30 – 3:00 | Pathology AND Clinical BREAKOUT Sessions | |
Clinical: Designing an International, Multi-Center Clinical Trial in IgG4-RD | ||
1:30 – 2:00 | A Disease Activity Index in IgG4-RD: Pre-Symposium Exercise Data | Dr. Arezou Khosroshahi |
2:15 – 3:00 | Designing a Multi-Center Clinical Trial in IgG4-RD | Dr.John Stone |
Pathology: Current pathology practices in IgG4-RD A. The Morphologic Spectrum of IgG4-RD |
||
1:30 – 1:40 | It’s All About the H&E Stained Slide | Dr. Adrian Bateman |
1:40 – 1:50 | Immunostaining for IgG4 is Essential in the Workup of IgG4-related Disease | Dr. James Stone |
B. The IgG4 and IgG stain: My approach to Quantitative Analysis | ||
2:00 – 2:20 | My Approach to Quantitative Analysis | Dr. Giuseppe Zamboni |
C. Pathologic criteria for the Diagnosis of IgG4-RD | ||
2:30 – 2:40 | Pathologic Criteria for IgG4-RD | Dr. Yoh Zen |
2:40 – 3:00 | Pathologic Criteria for IgG4-RD & Discussion | Dr. Vikram Deshpande |
View Nomenclature
Please select a publication from the list below.
- Recommendations for the Nomenclature of IgG4-Related Disease and Its Individual Organ System Manifestations
- Consensus statement on the pathology of IgG4-related disease
- International Consensus Guidance Statement on the Management and Treatment of IgG4-Related Disease. Khosroshahi A, Wallace ZS, Crowe JL, Akamizu T, Azumi A, Carruthers MN, Chari S, Della-Torre E, Frulloni L, Goto H, Hart P, Kamisawa T, Kawa S, Kawano M, Kim MH, Kodama Y, Kubota K, Lerch MM, Lohr M, Masaki Y, Matsui S, Mimori T, Nakamura, Nakazawa T, Ohara A, Okazaki K, Ryu JH, Saeki T, Schleinitz N, Shimatsu A, Shimosegawa T, Takahashi H, Takahira M, Tanaka A, Topazian M, Umehara H, Webster GJ, Witzig T, Yamamoto M, Zhang W, Chiba T, and Stone JH. Arthritis & Rheumatology 2015.
- Editorial: IgG4-Related Disease
Recent Comments